|
Welcome
Sign in or
Create Account
7/24 hotline: +0086 571-86888151
|

| SIZE | Top Width | / | ||||
| Height | 22CM | |||||
| Thickness | 5CM | |||||
| Bottom Width | 23CM | |||||
| Hand Strap Height | / | |||||
| Long Strap Length | 120CM | |||||
| Note 1:1 Inch=2.54 CM; 1 CM=0.39 Inch. | ||||||
| Note 2:Due to different producing batches, there may be deviation of 2----3 CM for items. | ||||||
| Note 3:Colors on your computer monitor may differ slightly from actual product colors depending on your monitor settings. | ||||||
| LINING | Ordinary Weave Lining | |||||
| SHELL MATERIAL | Artificail PU Leather | |||||
| EMBELLISHMENT | Tassel | |||||
| OPEN METHOD | Front Hasp | |||||
| BEST MATCH | Compliments any style dress and shoes in mathching color. | |||||

